<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Final gas meter to current cost circuit</title>
	<atom:link href="http://john.crouchley.com/blog/archives/322/feed" rel="self" type="application/rss+xml" />
	<link>http://john.crouchley.com/blog/archives/322</link>
	<description>Personal record for family and friends - contact me: john at crouchley.me.uk</description>
	<lastBuildDate>Tue, 13 Sep 2011 09:53:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Tweets that mention Final gas meter to current cost circuit « John's Blog -- Topsy.com</title>
		<link>http://john.crouchley.com/blog/archives/322/comment-page-1#comment-28</link>
		<dc:creator>Tweets that mention Final gas meter to current cost circuit « John's Blog -- Topsy.com</dc:creator>
		<pubDate>Tue, 26 Jan 2010 02:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://john.crouchley.com/blog/?p=322#comment-28</guid>
		<description>[...] This post was mentioned on Twitter by Kimberley Nanson, James Taylor, John Crouchley, John Crouchley, Current Cost and others. Current Cost said: Have you seen what @jcrouchley has been up to? #currentcost connected to gas meter... http://bit.ly/6O1cRv [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Kimberley Nanson, James Taylor, John Crouchley, John Crouchley, Current Cost and others. Current Cost said: Have you seen what @jcrouchley has been up to? #currentcost connected to gas meter&#8230; <a href="http://bit.ly/6O1cRv" rel="nofollow">http://bit.ly/6O1cRv</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Current Cost &#187; Blog Archive &#187; Connecting the gas meter to Current Cost</title>
		<link>http://john.crouchley.com/blog/archives/322/comment-page-1#comment-27</link>
		<dc:creator>Current Cost &#187; Blog Archive &#187; Connecting the gas meter to Current Cost</dc:creator>
		<pubDate>Mon, 25 Jan 2010 14:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://john.crouchley.com/blog/?p=322#comment-27</guid>
		<description>[...] his  final circuit, the resistor and capacitor values give a time constant of about 0.5 sec and he has added a pull [...]</description>
		<content:encoded><![CDATA[<p>[...] his  final circuit, the resistor and capacitor values give a time constant of about 0.5 sec and he has added a pull [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

