<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John&#039;s Ramblings &#187; Electronics</title>
	<atom:link href="http://john.crouchley.com/blog/archives/tag/electronics/feed" rel="self" type="application/rss+xml" />
	<link>http://john.crouchley.com/blog</link>
	<description>Personal record for family and friends - contact me: john at crouchley.me.uk</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:30:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Why the diode in the circuit?</title>
		<link>http://john.crouchley.com/blog/archives/336</link>
		<comments>http://john.crouchley.com/blog/archives/336#comments</comments>
		<pubDate>Sat, 11 Jul 2009 19:45:44 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Home monitoring]]></category>
		<category><![CDATA[currentcost]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[HomeMonitoring]]></category>

		<guid isPermaLink="false">http://john.crouchley.com/blog/?p=336</guid>
		<description><![CDATA[<p>When the switch opens the falling edge will cause a negative pulse on the 4013 input. The diode removes that negative pulse.</p> <p>Input to 4013 without diode &#8211; one pulse (on/off) &#8211; zero volts is the centre line. The signal goes negative to minus 1.44 volts. Positive pulse comes from direct connection to +3 volts, [...]]]></description>
			<content:encoded><![CDATA[<p>When the switch opens the falling edge will cause a negative pulse on the 4013 input. The diode removes that negative pulse.</p>
<p>Input to 4013 without diode &#8211; one pulse (on/off) &#8211; zero volts is the centre line. The signal goes negative to minus 1.44 volts. Positive pulse comes from direct connection to +3 volts, negative pulse is smaller because capacitor has to discharge through 1M resistor.<br />
<a href="http://www.flickr.com/photos/22788868@N02/3710077167/" class="tt-flickr tt-flickr-Medium" target="_blank"><img class="alignnone" src="http://farm3.static.flickr.com/2476/3710077167_48d99cf45e.jpg" alt="P7112944" width="500" height="266" /></a> </p>
<p>Input to 4013 with the diode &#8211; the negative signal is almost totally removed. The signal goes negative to minus 0.35 volts.<br />
<a href="http://www.flickr.com/photos/22788868@N02/3710077825/" class="tt-flickr tt-flickr-Medium" target="_blank"><img class="alignnone" src="http://farm4.static.flickr.com/3466/3710077825_7410b9ef26.jpg" alt="P7112945" width="500" height="283" /></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://john.crouchley.com/blog/archives/336/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final gas meter to current cost circuit</title>
		<link>http://john.crouchley.com/blog/archives/322</link>
		<comments>http://john.crouchley.com/blog/archives/322#comments</comments>
		<pubDate>Fri, 10 Jul 2009 13:26:31 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Home monitoring]]></category>
		<category><![CDATA[currentcost]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[HomeMonitoring]]></category>

		<guid isPermaLink="false">http://john.crouchley.com/blog/?p=322</guid>
		<description><![CDATA[<p>Here is the final circuit I will use, the resistor and capacitor values give a time constant of about 0.5 sec &#8211; I&#8217;m sure many other values would work but I have these ones in my box. I have added a pull down resistor on the reset line just to make sure it is low [...]]]></description>
			<content:encoded><![CDATA[<p>Here is the final circuit I will use, the resistor and capacitor values give a time constant of about 0.5 sec &#8211; I&#8217;m sure many other values would work but I have these ones in my box.<br />
I have added a pull down resistor on the reset line just to make sure it is low unless deliberately raised high. I will build this over the weekend.<br />
<a href="http://www.flickr.com/photos/22788868@N02/3706400689/" class="tt-flickr tt-flickr-Medium" target="_blank"><img class="alignnone" src="http://farm4.static.flickr.com/3514/3706400689_3d7e93a64e.jpg" alt="ccgas" width="500" height="322" /></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://john.crouchley.com/blog/archives/322/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Energy tracking part 2</title>
		<link>http://john.crouchley.com/blog/archives/307</link>
		<comments>http://john.crouchley.com/blog/archives/307#comments</comments>
		<pubDate>Wed, 08 Jul 2009 19:53:57 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Home monitoring]]></category>
		<category><![CDATA[currentcost]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[HomeMonitoring]]></category>

		<guid isPermaLink="false">http://john.crouchley.com/blog/?p=307</guid>
		<description><![CDATA[<p>@MartinDix from CurrentCost kindly sent me a dev board so I could interface other feeds to the CurrentCost meter. After some experimentation this is the circuit I intend to use. I have not yet fully finalised values of components but it seems to work pretty well on the breadboard. Note my dev board is version [...]]]></description>
			<content:encoded><![CDATA[<p>@MartinDix from <a href="http://www.currentcost.co.uk" target="_blank">CurrentCost</a> kindly sent me a <a href="http://www.ceesquared.com/?p=11" target="_blank">dev board</a> so I could interface other feeds to the <a href="http://jtlog.wordpress.com/2009/06/22/my-first-currentcost-development-board-circuit/" target="_blank">CurrentCost meter</a>. After some experimentation this is the circuit I intend to use. I have not yet fully finalised values of components but it seems to work pretty well on the breadboard. Note my dev board is version 1.1, the positive connection to ch1 is connected to positive power line.<br />
The idea of the circuit is that a rising edge (start of pulse) is latched until it has been transmitted to the meter.<br />
<a href="http://www.flickr.com/photos/22788868@N02/3701432275/" class="tt-flickr tt-flickr-Original" target="_blank"><img class="alignnone" src="http://farm3.static.flickr.com/2586/3701432275_dfe7de633c_o.jpg" alt="ccgas" width="616" height="420" /></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://john.crouchley.com/blog/archives/307/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

